Winter Equestrian Festival (WEF): Egypt’s Abdel Said galloped to the second CSI5* grand prix victory of his career during Saturday night’s $401,000 Fidelity Investments Grand Prix, also marking the first 5* win at WEF for any rider from the country. Aboard Bandit Savoie, Said topped a nine-horse jump-off by edging out Daniel Deusser (GER) and Killer Queen VDM by just 1/100th of a second to lead the lap of honor at the end of the night.
RESULTS
$401,000 Fidelity Investments Grand Prix CSI5*:
Place / Horse / Rider / Owner / Country / R1 Time | R1 Faults / R2 Time | R2 Faults
1. Bandit Savoie / Abdel Said / Abdel Said As Sport Horses / EGY / 0 | 82.00 / 0 | 38.70
2. Killer Queen VDM / Daniel Deusser / Stephex Stables / GER / 0 | 80.71 / 0 | 38.71
3. Kilkenny / Cian O’Connor / Ronnoco Jump LTD / IRL / 0 | 81.34 / 0 | 39.09
4. Cristalline / Adrienne Sternlicht / Starlight Farms 1 LLC / USA / 0 | 80.94 / 0 | 39.59
5. Karlin Van’t Vennehof / Shane Sweetnam / Seabrook LLC & Shane Sweetnam / IRL / 0 | 79.72 / 0 | 39.83
6. Carlito’s Way 6 / Rodrigo Pessoa / Artemis Farms LLC / BRA / 0 | 81.03 / 0 | 41.45
7. Armik / Captain Brian Cournane / Mr & Mrs Stiller & Brian Cournane / IRL / 0 | 82.37 / 4 | 41.17
8. Leone JEI / Martin Fuchs / Adolfo Jui / SUI / 0 | 82.80 / 4 | 42.04
9. Pacino Amiro / Bertram Allen / Aiden McGrory / IRL / 0 | 81.40 / EL
10. Gemma W / Daniel Bluman / Blue Star Investments & Over The Top Stables / ISR / 1 | 83.84
11. Chakaria / Andre Thieme / Pferde Management & Marketing / GER / 4 | 78.91
12. Souper Shuttle / Chloe Reid / Live Oak Plantation LLC / USA / 4 | 79.44
News source: phelpssports.com